Governor Pecuniary Interest Information
| GOVERNOR | NAME OF BUSINESS | NATURE OF BUSINESS | NATURE OF INTEREST | RELATIONSHIP* |
| K Magiera | None | None | None | None |
| S Merison | Education Library Service | Education | Employee | NA |
| Rev A Ridley | Lostock Gralam CE Primary School | Education | Parish Priest | NA |
| R Clarke | None | None | None | None |
| G Sheen | None | None | None | None |
| R Cannon | None | None | None | None |
| I McGreavy | None | None | None | None |
| J Jeffries | None | None | None | None |
| P Harrop | None | None | None | None |
| F Jackson | None | None | None | None |
| T Parr | None | None | None | None |
* Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close reatives)
As declared November 2024
Witton Church Walk CofE